|
|
|
December 2024
1. | Ohio holds off Jacksonville State to win Cure Bowl 30-27 | | ORLANDO, Fla. Parker Navarro rushed for three touchdowns and threw for another in the first half as Ohio built a big lead and then held off Jacksonville State 30-27 in the Cure Bowl on Saturday at... | | By Lonnie McMillan - Friday, December 20, 2024 |
2. | MAC CHAMPS: Ohio wins first title in 56 years | | DETROIT What better way to end a 56-year league championship drought than with a rout of a rival. Ohio blew out Miami 38-3 in the Mid-American Conference Championship Game on Saturday at Ford Field... | | By Lonnie McMillan - Saturday, December 7, 2024 |
November 2024
3. | Ohio thumps Ball State to reach MAC Championship Game | | ATHENS Ohio scored two quick touchdowns and took care of Ball State with a 42-21 victory Friday afternoon at Peden Stadium to clinch a spot in the Mid-American Conference Championship Game. Parker... | | By Lonnie McMillan - Friday, November 29, 2024 |
4. | Ground game, defense put Bobcats win a way from title game | | TOLEDO Toledo is a win away from playing for the Mid-American Conference Championship Game after a great second half led to a 24-7 victory against Toledo on Wednesday night at the Glass Bowl... | | By Lonnie McMillan - Wednesday, November 20, 2024 |
5. | Navarro, defense lead Bobcats past Eagles 35-10 | | ATHENS Parker Navarro tied a school record with four rushing touchdowns, the defense forced four turnovers, and Ohio ran away with a 35-10 victory against Eastern Michigan on Wednesday night at... | | By Lonnie McMillan - Wednesday, November 13, 2024 |
6. | Ohio dominates winless Kent State 41-0 | | KENT Ohio took care of business in a big way with a 41-0 rout of winless Kent State on Wednesday night at Dix Stadium. The Bobcats defense dominated throughout, and the offense looked pretty good... | | By Lonnie McMillan - Wednesday, November 6, 2024 |
October 2024
7. | Bobcats, Navarro respond with big win | | ATHENS Parker Navarro and Ohio bounced back from a bad performance to destroy Buffalo 47-16 on Saturday at Peden Stadium. Coming off of a 30-20 loss to rival Miami, the Bobcats blew out a Bulls... | | By Lonnie McMillan - Saturday, October 26, 2024 |
8. | Offense struggles in Battle of the Bricks loss | | OXFORD Ohios offense struggled as Miami rolled to a 30-20 victory in the 100th edition of the Battle of the Bricks on Saturday at Yeager Stadium. The RedHawks built a 16-0 halftime lead and took a... | | By Lonnie McMillan - Saturday, October 19, 2024 |
9. | Ohio builds big halftime lead, holds off Central Michigan | | MOUNT PLEASANT, Mich. Ohio used a huge first half from quarterback Parker Navarro to build a lead and then held off Central Michigan late 27-25 for its first win at Kelly/Shorts Stadium since 2011... | | By Lonnie McMillan - Saturday, October 12, 2024 |
September 2024
10. | Defense, Navarro lead Ohio to homecoming win | | ATHENS Quarterback Parker Navarro returned from an injury to spark the offense, and the defense was stout as Ohio celebrated homecoming with a 30-10 victory against Akron on Saturday at Peden... | | By Lonnie McMillan - Saturday, September 28, 2024 |
11. | Kentucky runs away from Ohio 41-6 | | LEXINGTON, Ky. Ohio hung tough for a while before Kentucky eventually overwhelmed the Bobcats 41-6 to wrap up nonconference play Saturday at Kroger Stadium. Kentucky led just 3-0 after one quarter... | | By Lonnie McMillan - Saturday, September 21, 2024 |
12. | Defense leads Bobcats to win over Bears | | ATHENS With the offense struggling, defense carried Ohio to a 21-6 victory against FCS Morgan State on Saturday at Peden Stadium. Quarterback Parker Navarro was benched after throwing three... | | By Lonnie McMillan - Saturday, September 14, 2024 |
13. | Bobcats get 600th win in program history | | ATHENS Ohio scored a go-ahead touchdown shortly before halftime and then held off South Alabama in the second half to get into the win column with a 27-20 victory the 600th in program history ... | | By Lonnie McMillan - Saturday, September 7, 2024 |
August 2024
14. | Ohio misses chances in 38-22 loss to Syracuse | | SYRACUSE, N.Y. Anthony Tyus III and Coleman Owen had huge debuts, but Ohio could not finish enough drives or get enough stops on defense and dropped a 38-22 decision to Syracuse in its season... | | By Lonnie McMillan - Saturday, August 31, 2024 |
|
|
|
|
|
|
|